home news contact
Search for...
 
Browse catalogue
  Accommodation
    Transportation
    Car rentals
    Travel & tours
    Real estate
    Sightseeing
    Eating out
    Nightlife
    Recreation
    Health & beauty
    Shopping
    Financial
    Other services

About Cyprus
  History
    Culture
    Archaeology
    Customs, traditions
    Photos
    Latest news

Useful information
  General
    Weather
    Distances
    Electricity
    Telecommunication
    Working hours
    Public holidays
    Emergency




Distances in KM and Miles (approx.) between Major Cites
and Other Tourist Areas (* via Lemesos)

Km/miles Lefkosia Lemesos Pafos Larnaka Troodos Agia Napa Paralimni-
Protaras
Polis Larnaka airport Pafos airport
Lefkosia - 83/52 146/91 45/28 71/44 80/50 84/53 176/109 50/31 142/88
Lemesos 83/52 - 68/42 66/41 45/28 106/66 110/68 98/61 70/43 63/39
Pafos 146/91 68/42 - 135*/84 113*/71 175*/109 179*/111 35/22 140*/87 15/9
Larnaka 45/28 66/41 135*/84 - 111*/69 41/25 45/28 165*/102 5/3 130/81
Troodos 71/44 45/28 113*/71 111/69 - 152*/94 156/97 148*/92 111*/69 100*/63
Agia Napa 80/50 106/66 175*/109 41/25 152*/94 - 4/2.5 197*/123 45/28 169/106
Paralimni-
Protaras
84/53 110/68 179/111 45/28 156*/97 4/2.5 - 201/125 49/30 173/108
Polis 176/109 98*/61 35/22 165*/102 148*/92 197*/123 201/125 - 175/109 45/28
Larnaka airport 50/31 70/43 140/187 5/3 111/69 45/28 49/30 175/109 - 125/78
Pafos airport 142/88 63/39 15/9 130/81 100/63 169/106 173/108 45/28 125/78 -


Currency calculator

 
Copyright (c) 2002, M.P.A. Ltd and Datalogic Consultants Ltd
All rights reserved